Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 456'0 465'4 448'2 463'6 7'4 12:12P
Dec 10 470'0 479'4 467'2 478'6 8'0 12:12P
Mar 11 483'0 492'4 480'2 491'2 7'2 12:12P
May 11 486'4 496'0 484'0 494'0 6'4 12:12P
Jul 11 489'2 498'6 487'2 496'4 6'6 12:12P
Sep 11 472'0 477'0 468'0 475'0 1'6 12:12P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1025'0 1029'0 1024'0 1028'0 -9'6 12:12P
Nov 10 1045'0 1047'4 1031'2 1038'4 -7'4 12:12P
Jan 11 1054'0 1055'6 1040'2 1047'2 -8'0 12:12P
Mar 11 1060'0 1062'0 1045'6 1054'2 -7'6 12:12P
May 11 1061'4 1064'0 1049'6 1057'4 -6'4 12:12P
Jul 11 1066'0 1069'0 1056'0 1062'6 -6'4 12:12P
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Sep 10 733'4 737'4 733'0 737'4 -5'2 12:12P
Dec 10 757'0 762'2 741'2 762'0 2'4 12:12P
Mar 11 765'0 774'6 750'4 774'2 6'0 12:12P
May 11 757'0 766'6 747'6 766'4 5'0 12:12P
Jul 11 748'2 759'0 739'6 759'0 7'6 12:12P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 97.200 97.325 96.950 96.975 0.075 12:11P
Dec 10 100.000 100.100 99.750 99.750 0.100 12:12P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 77.750 78.000 77.250 77.500 0.125 11:55A
Dec 10 75.450 75.750 75.150 75.375 0.250 12:12P
EB - ICEFE BRENT CRUDE - IPE
Month Open High Low Last Change Time More
Oct 10 77.41 78.39 77.05 78.10 0.63 12:12P
Nov 10 77.23 78.50 77.14 78.25 0.69 12:12P
Dec 10 77.67 78.92 77.57 78.69 0.66 12:12P
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Sep 10 10404 10440 10404 10440 36 10:21A
Dec 10 10365 10385 10340 10363 25 11:40A
Mar 11 10275s 12 09/09
My Custom Markets
Symbol Open High Low Last Change Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN