CORN DISCOUNT SCHEDULE
               
               
MOISTURE REQUIREMENTS:  14.5%        
SHRINK FACTOR:  1.5% per point to 25%, 2% after      
DRYING CHARGE:  $.09 minimum   
               
* Moisture Shrink and Drying @  .5% Increments      
               
TEST WEIGHT DISC   DAMAGE DISC   FM DISC
54.0 or ABOVE $0.00   5.1 to 6.0 $0.02   3.1 to 4.0 $0.05
53.0 to 53.99 0.04   6.1 to 7.0 0.04   4.1 to 5.0   0.10
52.0 to 52.99 0.08   7.1 to 8.0 0.06   5.1 to 6.0   0.15
51.0 to 51.99 0.12   8.1 to 9.0 0.08   6.1 to 7.0   0.20
50.0 to 50.99 0.16   9.1 to 10.0 0.10   7.1 to 8.0   0.25
49.0 to 49.99 0.20   10.1 to 11.0 0.12   8.1 to 9.0   0.30
48.0 to 48.99 0.24   11.1 to 12.0 0.14   9.1 to 10.0   0.35
      12.1 to 13.0 0.16   10.1 to 11.0   0.40
      13.1 to 14.0 0.18   11.1 to 12.0   0.45
      14.1 to 15.0 0.20   12.1 to 13.0   0.50
               
ADDITIONAL DISCOUNTS          
MUSTY $0.10bu            
SOUR $0.10bu            
BUGS $0.10bu            
 

 

SOYBEAN DISCOUNT SCHEDULE
               
               
MOISTURE REQUIREMENTS:  13.0%        
SHRINK FACTOR:  2.5% per point        
               
* Moisture Shrink and Drying @  .5% Increments      
               
TEST WEIGHT DISC   Damage DISC      
54.0 or ABOVE $0.00   2.4 or BELOW $0.00      
53.9 to 53.0 0.03   2.5 to 2.9 .03      
52.9 to 52.0 0.06   3.0 to 3.4 .04      
51.9 to 51.0 0.09   3.5 to 3.9 .05      
50.9 to 50.0 0.12   4.0 to 4.4 .06      
49.9 to 49.0 0.15   4.5 to 4.9 .07      
48.9 to 48.0 0.18   5.0 to 5.4 .08      
      5.5 to 5.9 .09      
      6.0 to 6.4 .11      
      6.6 to 6.9 .13      
               
               
ADDITIONAL DISCOUNTS          
MUSTY $0.10 bu          
SOUR $0.10 bu          
BUGS $0.10 bu          
 

 

WHEAT DISCOUNT SCHEDULE
           
           
MOISTURE REQUIREMENTS:  13.5%    
SHRINK FACTOR:  2.5% per point      
                                          
* Moisture Shrink and Drying @  .5% Increments    
           
TEST WEIGHT DISCOUNT   DAMAGE DISCOUNT  
58.0 or ABOVE $0.00   .9% or BELOW $0.00  
57.9 to 57.5 0.02   AT 1.0% 0.03  
57.4 to 57.0 0.04   1.1% to 2.0% 0.06  
56.9 to 56.5 0.06   2.1% to 3.0% 0.09  
56.4 to 56.0 0.08   3.1% to 4.0% 0.12  
55.9 to 55.5 0.10   4.1% to 5.0% 0.17  
55.4 to 55.0 0.12   5.1% to 6.0% 0.22  
54.9 to 54.5 0.15   6.1% to 7.0% 0.27  
54.4 to 54.0 0.18   7.1% to 8.0% 0.32  
53.9 to 53.5 0.21   8.1% to 9.0% 0.37  
53.4 to 53.0 0.24   9.1% to 10.0% 0.42  
52.9 to 52.5 0.27        
52.4 to 52.0 0.30        
51.9 to 51.5 0.33        
51.4 to 51.0 0.36        
           
* All Foreign Material and Dockage will be deducted from gross weight
           
ADDITIONAL DISCOUNTS        
MUSTY $0.10    Protein 5cents 1/5 up    
SOUR $0.10   15c 1/5 down    
BUGS $0.10        

all grades are subject to change - New Horizons Ag Services
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN